Flygoo Small Water Chiller Cooling Machine CO2 Laser Chiller Machine
Overview Flygoo Small Water Chiller Cooling Machine CO2 Laser Chiller Machine Product DescriptionCompared with tradition
Description
Basic Info
Model NO. | CW-5000AN |
Compressor Number | 1 |
Noise Level | Low |
Application Fields | Electronic |
Application Machine | Ozone Generator |
Certification | CE |
Condition | New |
Voltage | 110V/220V |
Max. Flow | 10-70lpm |
Refrigerant | R134A |
Machine Power | 0.46kw |
External Case | Stainless Steel |
Built in Water Tank | Yes |
Water Level Control | Yes |
Transport Package | Carton Case |
Specification | 500*370*880mm |
Trademark | FG |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 300 Pieces / Month |
Product Description
Flygoo Small Water Chiller Cooling Machine CO2 Laser Chiller Machine
Product DescriptionCompared with traditional water cooling systems, Flygoo industrial water-cooled chiller doesn't need an extra water tank for ozone generator water cooling recirculation, reducing noise and heat emission to the operating space, which is more green energy-saving. Flygoo industrial water chiller uses external circulating water working with the internal system for efficient refrigeration, smaller size with large cooling capacity with precise PID temperature control of ±0.5°C and less space occupation. It can satisfy cooling applications like water-cooling ozone generators.Product Feature
User-Friendly Control Panel
The temperature controller offers high precision temperature control of ±0.3°C and two user-adjustable temperature control modes -constant temperature mode and intelligent control mode.Inlet and Outlet Connector Equipped
The laser will stop working once it receives an alarm signal from the water chiller for protection purposes.Ease to Move and Water Filling
The firm handle can help move the water chillers easily.
Product Parameters
Model | FGCW-5000TG | FGCW-5200AH | FGCW6000AI | FGCW6200AN |
Voltage | AC 1P 220V/110V | AC 1P 220V/110V | AC 1P 220V/110V | AC 1P 220V/110V |
Frequency | 50/60Hz | 50/60Hz | 50Hz | 50Hz |
Current | 0.4~3.1A | 0.8~5.8A | 0.8~7.5A | 2.3~13.9A |
Machine power | 0.44/0.46KW | 0.77/0.86KW | 1.03KW | 2.43KW |
Compressor power | 0.37/0.39KW | 0.82/0.95KW | 0.84KW | 1.75KW |
0.5/0.53HP | 1.1/1.3HP | 1.14HP | 2.38HP | |
Refrigerant charge | 280g | 420g | 780g | 1100g |
Pump power | 0.03KW | 0.1KW | 0.1KW | 0.37KW |
Max. lift | 10M | 25M | 25M | 27M |
Max. flow | 10L/Min | 16L/Min | 16L/Min | 70L/Min |
N.W | 21kgs | 27kgs | 53kgs | 67kgs |
G.W | 24kgs | 30kgs | 63kgs | 79kgs |
Refrigerant | R-134a | R-407c | R-410a | |
Precision | ±0.3ºC | ±0.5ºC | ||
Reducer | Capillary | |||
Tank capacity | 6L | 14L | ||
Inlet and outlet | OD 10mm barbed connector | 10 mm fast connector | Rp1/2'' | |
Dimension | 58×29×47cm | 67×47×89cm | ||
Package dimension | 70×45×66cm | 75×60×120cm |
Our Contact
Send now