High Class Wood Powder Pulverizer with CE Certificate
Wood powder making machineWood powder production lineWood miller, dryer Technical parameter:1, Name: Wood powder product
Description
Basic Info
Model NO. | WR-37 |
Origin | China |
HS Code | 84793000 |
Production Capacity | 600 Sets/Year |
Product Description
Wood powder making machineWood powder production lineWood miller, dryer
Technical parameter:1, Name: Wood powder production line3, Raw material: Leftover size, wood, sawdust.4, Raw material humidity: About 50%5, Finished wood powder size: 60 mesh6, Finished wood powder humidity: About 8%7, Capacity: 300-350kg/h8, Total power: 176kw9, Power consumption: 115kwh10, Height: 8m11. Area: 24.5m x 10m
(NO.) | (Name) | (Model) | (Power) | (t/h) | (Q'ty) | QUOTATION | ||
Crushing system | ||||||||
102 | Wood crusher | CFW-5050 | 22KW | 1 | ||||
103 | fan | CFJ | 1 | |||||
104 | Separator | CXF-600 | 1 | |||||
105 | Control System | ECS | ||||||
Total power | 27.5kw | |||||||
Drying System | ||||||||
201 | Screw Conveyor | CLX-220 | 3kw | 1 | ||||
202 | Hot Wind Stove | GFN-30 | 110kw | 1 | ||||
203 | Blower | 4-72 | 3kw | 1 | ||||
204 | Drying pipe | 1 | ||||||
205 | Separator | CXC-900 | 1 | |||||
206 | Drying Fan | CFJ | 11kw | 1 | ||||
207 | Airflow buffer | CQH-600 | 3 | |||||
208 | oil bumer | 1 | ||||||
Total Power | 127kw | |||||||
Millling/Pulverizing System | ||||||||
301 | Screw Feeder | CLX-220 | 3kw | 1 | ||||
302 | Hammer Mill | CFW-6365 | 75kw | 1 | ||||
303 | Separator | CXF-900 | 1 | |||||
304 | Discharge | CGF-10 | 1.1kw | 1 | ||||
305 | Fan | 15kw | 1 | |||||
306 | Dust Collector | CBC-24 | 1 | |||||
307 | Pipeline | CFG | 1 | |||||
308 | Power DistributionBox | ECS | 1 | |||||
Total Power | 94.1kw |
Our Contact
Send now