Water Chiller/ Water Cooling Chiller Machine for Plastic Industry
Description
Basic Info
Model NO. | XC-LF40A |
Noise Level | Low |
Application Fields | Plastic |
Certification | ISO, CE |
Condition | New |
Rated Powder | 40HP |
Cooling Capacity | 123805kcal/H |
Working Temperature | 3~50 Degree |
Refrigerant Type | R22 |
Evaporator | Shell and Tube |
Condenser | Finned Copper Tube+Low Noise Outer Rotor Fan |
Transport Package | Wooden Case as Usual |
Specification | 2050x1000x1730 mm |
Trademark | XIECHENG |
Origin | China |
Product Description
Water Chiller/ Water Cooling Chiller Machine for Plastic Industry
Product Description
Air Cooled Water Chiller
Industrial chillers are widely used in plastics, electronics manufacturing, electroplating, pharmaceutical and chemical, ultrasonic cooling, printing and other industrial productions. It can precisely control the temperature required for modern industrial manufacturing and largely improve efficiency and product quality. It is the best choice for modern industries with simple operation, reasonable design and superior quality and over one hundred different models.
Suitable for various industries
Industrial water chiller is to provide a cooling process in plastic molding, to improve quality of molded products and shorten period of injection molding cycles. Hence maximizes productivity of plastic molding manufacturing.
Product Specifications
Model | Unit | XC-LF12A | XC-LF15A | XC-LF20A | XC-LF25A | XC-LF30A | XC-LF40A | XC-LF50A | |
Cooling Capacity | KW | 39 | 51.7 | 71.9 | 81.4 | 108.5 | 144 | 160 | |
Kcal/h | 44505 | 45422 | 61902 | 70021 | 93361 | 123805 | 138621 | ||
Compressor | Input Power | KW | 4.5x2 | 3.75x3 | 7.5x2 | 9x2 | 7.5x3 | 7.5x4 | 9.4x4 |
Rated Power | HP | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |
Power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Evaporator | Type | Shell and tube | |||||||
Pipe Diameter | inch | 2'' | 2.5'' | 2.5'' | 3'' | 3'' | 4'' | 4'' | |
Refrigerant | Type | R22 | |||||||
Quantity | KG | 5 | 7.5 | 11 | 11 | 12 | 18 | 18 | |
Condensor (water chiller) | Type | Shell and tube condenser | |||||||
Pipe Diameter | inch | 1.5'' | 2'' | 2'' | 2.5'' | 2.5'' | 3'' | 3'' | |
Cooling water flow | m³/h | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.76 | 21.9 | |
Condenser (air chiller) | Type | High efficiency copper tube sleeve aluminum fin type + low noise outer rotor fan | |||||||
Fan Power | KW | 420x2 | 800x2 | 420x3 | 800x3 | 800x3 | 420x6 | 800x6 | |
Water Tank Capacity | Liter | 80 | 100 | 150 | 210 | 210 | 380 | 400 | |
Pump | Power | KW | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 7.5 |
HP | 2 | 3 | 3 | 5 | 5 | 7.5 | 10 | ||
Distance | m | 15 | 16 | 16 | 16 | 16 | 16 | 18 | |
Flow | L/min | 360 | 360 | 360 | 700 | 700 | 700 | 800 | |
Safety Protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection | ||||||||
Dimensions | mm | 1500*850*1508 | 1850*1000*1600 | 2150*1000*1780 | 2400*1150*1800 | 2600*1150*1930 | 2300*2000*1800 | 2800*2100*196 |
CONTACT SUPPLIER
Product Actual Shooting
Product Details
01 Microcomputer LCD Controller
▪ Simultaneously displays the cold water outlet and the set temperature;▪ Easy to operate with accuracy of controlling water temperature within 3ºC to 50ºC.
02 Famous Band Compressors
Using famous brand Copeland compressor, with lower noise and less vibration, efficient and energy saving.
03 Shell&Tube Evaporators
Shell and tube evaporator adopts high-precision internal threaded copper tube design with larger heat exchanging area for higher efficiency and maximizing system performance.
04 V Type Finned condensers
With high efficient fin type condenser and silent refrigeration fan, no need to equip cooling water, easy to install.
05 Water Pump
Advanced stainless steel Oakland water pump, with large working range, low noise, reliable performance and no leakage and maintenance-free.
Application Range
The chiller is used in the plastic processing machinery mold cooling, electroplating industry,machinery industry, building industry, vacuum coating and food industry,etc.
About Us
Company ProfileIn 2009, founded by Mr. Fuzhibo with its head quarter in Jiangmen city which known as a famous hometown of many overseas Chinese, Jiangmen Xiecheng Machinery has been devoted herself to be an integrated enterprise of R&D, manufacturing and marketing businesses for High-end Industrial Refrigeration Equipment, Rubber and Plastic Moulding Auxiliary Automation Equipment, and also Intelligent Integrated System Solutions. Authenticated by IS09001, XIECHENG also successfully established the "6+1+C" full dimensional product service system with her own supply chain advantages of combining the six series of products, as Industrial Refrigeration, Mould Temp. Controlling, Material Conveying, Crushing & Recycling, Dehumidifying & Drying, and also Mixing, into central intelligent system solutions as Material Feeding, Air Supply, Water Supply and Power Supply, to fast fitting customers' specific demands.
Exhibition
Prev: Mushroom Mobile Type Cooling Machine for Grow Room
Next: CE ISO Water Cooling Tower Closed Cooling Tower Supplier Cooling Machine
Our Contact