Sml Series Automatic Air Cooling Water Chiller Machine
Sml Series automatic air cooling water chiller machine for mould roller barrel etc cooling 1. Energy saving and environm
Description
Basic Info
Application Fields | Plastic |
Application Machine | No |
Certification | CE |
Condition | New |
Item | Sml Series Water Chiller for Mould Cooling |
Voltage | 3 Phase 380V 50Hz |
Delivery Time | 20-30 Working Days |
Warranty | 1 Year |
Color | Blue or Grey, or as Requested |
Type of Water Tank | Stainless Heat Preservation |
Pressure of Cold Water | 0.2-0.3 MPa |
Cooling Media | R22 |
Temperature Range | 5-30 C Degree |
Cooling Type | R22 Media |
Transport Package | Wooden Case |
Specification | International Standard |
Trademark | chenxing |
Origin | Zhangjiagang of Jiangsu |
HS Code | 847780000 |
Production Capacity | 30, 000sets/Year for Sml Series Water Chiller |
Product Description
Sml Series automatic air cooling water chiller machine for mould roller barrel etc cooling1. Energy saving and environment friendly, Provide industrial cooling water efficiently;
2. Using the most advanced and high efficiency hermetic and low noise scroll compressor;
3. High efficiency condenser and evaporator which match with the compressor perfectly;
4. Condenser: copper tube and aluminum foil expansion connecting finned heat exchanger;
5. Evaporator: shell and tube dry type heat exchanger, User-friendly temperature controller with digital displayer with built-in stainless steel water tank with built-in high delivery distance centrifugal water pump;
6. Complete safety protection systems (high/low voltage protection, over-load current protection, anti-freezing protection, electronic time-delay protection etc.);
7. Reliable quality, guaranteed working performance, long service life, low noise.
8. Compact structure design
9. Nice appearance
Model | SML-2S | SML-3S | SML-4S | SML-6S | SML-7S | SML-9S | SML-10S | SML-11S | SML-12S | |
Working Power Supply | Three-phase Four-wire,380V,50Hz | |||||||||
Refrigerating Capacity(Kcal/h) | 6000 | 7500 | 12500 | 18000 | 22600 | 34000 | 47000 | 68000 | 94000 | |
Compressor | Model | American BRISTOL Full-closed | ||||||||
Ration Power(Hp) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 15×2 | 20×2 | |
Refrigerant | R22 | |||||||||
Operation Method | Japan RKC Full-automatic Adjustment | |||||||||
Chilled Water | Evaporator Type | Sweden Imported Plate Heat Exchanger | ||||||||
Outlet Temperature | 15(5-30) | |||||||||
Frozen Water Flow(m3/h) | 3.2 | 3.2 | 6.3 | 6.3 | 8 | 16 | 16 | 18 | 22 | |
Inlet and Outlet Pipe | 1" | 1" | 1" | 1" | 11/2" | 2" | 2" | 2-2" | 2-2" | |
Cooling Water | Condenser Type | Sweden Imported Plate Heat Exchanger | ||||||||
Outlet Temperature) | ≤36 | |||||||||
Cooling Water Flow (m3/h) | 3 | 4 | 5 | 7 | 8 | 15 | 17.5 | 30 | 35 | |
Inlet and Outlet Pipe | 1" | 1" | 1" | 1" | 1" | 11/2" | 11/2" | 2-11/2" | 2-11/2" | |
Safety Protection Equipment | High, Low-pressure Water Breaking Anti-freezing Overload Short-phase | |||||||||
Outside Dimension (L×W×H)(mm) | 500×780×1300 | 1105×600×1400 | 1700×800×1200 | 2000×800×1700 | ||||||
Weight (kg) | 150 | 200 | 250 | 300 | 350 | 550 | 600 | 700 | 750 |
Prev: CE ISO Water Cooling Tower Closed Cooling Tower Supplier Cooling Machine
Next: Full-Automatic Feed Line 1t/H 2t/H 5t/H 10t/H 20t/H Animal Feed Pellet Plant
Our Contact
Send now