Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine
Description
Basic Info
Model NO. | WSP |
Pellet Mill Type | Screw Granulator |
Bulking Machine Type | Sigle Screw Bulking Machine |
Expanding Method | Wet Expansion |
Condition | New |
Applicable Materials Shape | Powder |
Capacity | 150 Sets Per Month |
Application | Floating Animal Feed Pellet Making |
Name | Price Poultry Floating Fish Shrimp Pet Food Feed P |
Key Word 2 | Fish Feed Machine |
Key Word 3 | Floating Fish Feed Pellet Machine |
Pellet Size | 0.9-20mm |
Transport Package | Wooden Cases |
Specification | ISO, CO, CE, CCC |
Trademark | WS |
Origin | Henan |
HS Code | 8437800000 |
Production Capacity | 80-600kg\H |
Product Description
Poultry Floating Fish Shrimp Pet Food Feed Pellet Machine
Advantages:
1,We will provide 5 sets molds and one whole set of spare wear for you free of charge.
2,Guarantee time is 1.5 years.
3,Tell me the animal you want to feed,the capacity per hour,the material you have,I will provide the least price.
4.CE certification with our machines.
5.I am always here for you.
6.We have the full production line,click me to get more.
Structure :1.Three motors: Main motor + feeding motor + cutting motor
2.Working principle: Put the material into feeding device. The material will be extruded and expanded by the screw shaft with high pressure and temperature to make the material fully cooked and sterilized. Then the expanded material will be formed into different shapes through different molds.
3.We will send sets of molds, spare parts( sleeve, extruding part, cutter, etc,) and tools for free.
Brief introduction:
- 1. Aquatic feed pellet for fish, catfish, tilapia, tilapia fish, shrimp, crab, etc. Both floating and sinking feed pellets. The floating time can be adjusted by the different puffing degree.
- 2. Pet food pellet for pets like cat, dog, pet bird,
- 3. Other animals feed pellet, like frog, fox, rabbit, etc.
- 4. Poultry animals feed pellet, like chicken food, goose feed, sheep feed, etc.
Raw material:
Wheat meal, maize powder, soybean meal, cottonseed meal, fish meal, bone meal, corn meal, meat meal, etc.
Moisture of raw material:20%-25%
Oil content: ≤10%
Starch content: ≥30%
Raw material type: powder
Final pellet photo as follows:
Technical information :
Model | WSJY-40 | WSJY- 50 | WSJY-60 | WSJY-70 | WSJY-80 | WSJY-90 | WSJY-120 | WSJY-135 | WSJY-160 | WSJY-200 | ||||||||||||
Capacity --- kg/h | 30-40 | 60-80 | 120-150 | 180-250 | 300-350 | 400-450 | 500-700 | 800-1000 | 1200-1500 | 1800-2000 | ||||||||||||
Pelleting Diameter--- mm | 1-8 | 1-8 | 1 -10 | 1-10 | 1 -10 | 1 -10 | 1-10 | 1 -12 | 1-12 | 1-12 | ||||||||||||
Motor Power--- kw | 5 | 7.5 | 15 | 18.5 | 22 | 32 | 55 | 75 | 90 | 132 | ||||||||||||
Cutting Power--- w | 400 | 400 | 400 | 400 | 1100 | 1500 | 2200 | 2200 | 2200 | 3000 | ||||||||||||
Screw Rod Diameter-- mm | 40 | 50 | 60 | 70 | 80 | 90 | 120 | 135 | 160 | 200 | ||||||||||||
Cooking degree | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% | ||||||||||||
Size(m) | 1.4*1.03*1.1 | 1.45*1.08*1.25 | 1.46*1.14*1.25 | 1.6*1.4*1.35 | 1.6*1.4*1.35 | 1.8*1.45*1.35 | 2.1*1.45*1.35 | 2.55*2.05*1.65 | 2.9*2.65*1.8 | 3*2.85*1.9 | ||||||||||||
Weight(kg) | 260 | 350 | 355 | 580 | 700 | 950 | 1700 | 1900 | 3600 | 4300 |
Packing photo:- It is export wooden cases packing generally.
- We can also pack as customer requirement.
g
Our Contact