Centrifugal Fan Wall Mounted Energy-Saving Industrial Evaporative Air Cooling Machine
Swamp Cooler-Factory Evaporative Air Cooler-AZL18--LX10CZ
Description
Basic Info
Model NO. | AZL18-LX10CZ |
Application Fields | Mechanical Engineering |
Mounting | Wall/Window Mount |
Lifetime | 10~15 years |
Certification | ISO, CE |
Condition | New |
Transport Package | Pallet |
Specification | 1150*1150*950mm |
Trademark | AOLAN |
Origin | China |
HS Code | 84796000 |
Production Capacity | 10000set/Year |
Product Description
Swamp Cooler-Factory Evaporative Air Cooler-AZL18--LX10CZModel/Specs | AZL18-LX10CZ | AZL18-ZX10EZ | |
AZL18-LS10CZ | AZL18-ZS10EZ | ||
AZL18-ZC10EZ | |||
X-down discharge, S-up discharge | |||
Electrial Source(V/Hz) | 220/50 | 220-240/50-60 | |
Power(kw) | 1.5 | 0.65 | |
Motor | DC (220V, 3-phase) | DC (220V,3-phase) | |
RatedCurrency(A) | 9 | 3.5 | |
Airflow(m3/h) | 18000 | 18000 | |
Fan Type | Centrifugal | Axial | |
Fan speed | Multi-speed, Inverter | Multi-speed, Inverter | |
Pressure(Pa) | 163 | 190 | |
Vent Size(LXW)(mm) | 650*650mm | 650*650mm (down)650*650mm (up)647*647mm (side) | |
Noise (dBA) | ≤69 | ≤69 | |
Dimension(LXWXH)(mm) | 1150*1150*950(down)1150*1150*982(up) | 1150*1150*950(down)1150*1150*982(up)1210*1150*950(side) | |
Pad Size(LXWXH)(mm) | 620*825*100mm620*830*75mm | 620*825*100 | |
Net Weight (±3kg) | 79 | 67(down)73(up)87(side) | |
OperationWeight (kg) | 107 | 97(down)103(up)117(side) | |
Controller | LCD Control | LCD Control | |
Pre-dust Filter | Optional | ||
Exhaust | |||
Pre-cooling | |||
Group-control | |||
Damper | |||
Tem&hum | |||
QTY/FULL(40HQ) | 40(down/up) | 40 | |
QTY/SKD(40HQ) | 45 (up/down), Not recommend | 70(down)/65(up)/40(side) |
Prev: Large Capacity Full Sets Rock Ore Stone Crushing Equipment
Next: Biomass Wood Sawdust Briquette Machine Charcoal Briquette Machine
Our Contact
Send now