40kg/H Most Stable Feed Extruder Floating Fish Feed Pellet Machine
Most stable fish fed extruder floating fish feed pellet machine Introduction about the floating fish feed pellet machine
Description
Basic Info
Model NO. | DGP-40C |
Feed Type | mixed |
Customized | Customized |
Package | Yes |
Is_Customized | Yes |
English Mannual | Yes |
Warranty Time | 1 Year Except Spare Parts |
Delivery Time | Within 15 Days After Receive Deposit |
Model | 8 Models Avaliable |
Name | extruder |
Capacity | 30-40kg/h |
Transport Package | Wooden Box |
Specification | CE, SGS |
Trademark | VIC |
Origin | China |
Production Capacity | 1000PCS Per Year |
Product Description
Most stable fish fed extruder floating fish feed pellet machineIntroduction about the floating fish feed pellet machine:
The raw materials can be wheat, soybean, cake and other leftovers etc.The final products floating pellets are widely used in frogs, aquatic, ornamental fish, pet feed, fish farmers, small feed mill.
Features about the floating fish feed pellet machine:(1)The cutting structure is very advanced with cutter shaft fixed spring to cut to realize. Infinitely speed change; the final output product can be cut freely in different length according to requirement.
(2)The Screw is made of special wear-resisting No38 chromium aluminum molybdenum after tempering, heating and formed; it's with wear-resisting and long life.
(3)In order to ensure quality and capacity, there is special pressurization die device and the electric heating devices improve the feed expansion rate.
(4)The main bearing is from Japanese and Sweden bearing to ensure its safety. The main motor is Y-Series three phrase industrial pure coppermotor.
(5)The floating pellets will float on the water for about 12hours without spreading. The pellets are no pollution and easy for working members to observe. The materials is health and easy for fish and poultry to absorb. Usually if use floating pellet feed can save 8-15% feed than to use powder feed.Main date about the floating fish feed pellet machine:
Model | DGP40-C | DGP50-C | DGP60-C |
Power (KW) | 5.5kw | 7.5+0.4kw | 15+0.4 |
Capacity (kg/h) | 30-40 | 60-80 | 120-150 |
Weight(kg) | 350 | 400 | 450 |
Machine size (mm) | 1350*1030*840 | 1470*1110*850 | 1470*1140*840 |
Model | Capacity/t/h | Power/kw | Feed power/kw | Diameter/mm | Cutting power/kw | Size(mm) |
DGP40-C | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1350*1030*840 |
DGP50-C | 0.06-0.08 | 7.5-11 | 0.4 | Φ50 | 0.4 | 1470*1110*850 |
DGP60-C | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1140*840 |
DGP70-B | 0.18-0.2 | 18.5 | 0.4 | φ70 | 0.4 | 1790*1470*940 |
DGP80-B | 0.2-0.25 | 22 | 0.4 | φ80 | 0.6 | 1850*1470*950 |
DGP90-B | 0.32-0.35 | 37 | 0.6 | φ90 | 0.8 | 2300*1640*1000 |
DGP120-B | 0.5-0.6 | 55 | 1.1 | φ120 | 2.2 | 2350*2010*1110 |
DGP135-B | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2450*2040*1200 |
DGP160-B | 1-1.2 | 90 | 1.5 | φ155 | 2.2 | 2550*2100*1300 |
DGP200-B | 1.8-2.0 | 132 | 1.5 | φ195 | 3.0 | 2650*2240*1400 |
More photos and details:
Spare Parts:
Fish food Products
Pet food productPackage:
Cerficates:
Factory View
After sales service
To know more information, please visit our website: vicmachinery.en.made-in-china.com
Our Contact
Send now