Hengfu Best Sale 500-1000 Kg/H Poultry Livestock Small Feed Pellet Making Plant
Package size per unit product 1000.00cm * 200.00cm * 300.00cm Gross weight per unit product 1000.000kg Hengfu Best Sale
Description
Basic Info
Model NO. | 9KLP |
Screen Mesh | With Screen Mesh |
Grinding Equipment Type | Feed Hammer Mill |
Pellet Mill Type | Flat Die Pelletizer |
Condition | New |
Applicable Materials Shape | Granular |
Name | Small Animal Feed Pellet Line |
Model | 9klp Series |
Main Power(Kw) | 22 |
Flat Die Size(mm) | 300*25 |
Diameter of Feed Pellets(mm) | 2.5-6 |
Capacity(Kg/H) | 60-1000 |
Spare Parts | Flat Die and Roller |
Voltage | 3 Phase/Single Phase |
Certification | ISO CE BV |
Color | Clients′ Requirement |
Final Product | Pellet Feed |
Dimension(L*W*H) | Design |
Advantage | High Efficiency |
Other Name | Mini Pellet Feed Machine |
Transport Package | Export Wooden Box Packaging |
Trademark | Xinhengfu |
Origin | China |
HS Code | 8436100000 |
Packaging & Delivery
Package size per unit product 1000.00cm * 200.00cm * 300.00cm Gross weight per unit product 1000.000kgProduct Description
Hengfu Best Sale 500-1000 kg/h Poultry Livestock Small Feed Pellet Making Plant1.Introduction:
The unit is the first choice for large,medium,and small feed processing plants,breeding plants,fertilizer processing plants etc.It is suitable for chicken,duck,goose and poultry breeding,pig,cattle and sheep livestock breeding ,rabbit breeding
2.Production process
3.Machine Features:
The machine is equipped with high-quality molds and rollers, and has advanced technology. The transmission system adopts double-motor V-belt, which occupies small space, has uniform force, simple structure and convenient operation.Users can replace motors and molds to meet the needs of different production capacities and specifications, so as to obtain ideal technical and economic effects.
4.Technical Parameter:
Model | Power(kw) | Overall Size(cm) | Hourly Output(kg) |
9KLP-125 | Single Phase3 | 70x40x80 | 60 |
9KLP-150 | 3/Two-Phase4 | 72x42x85 | 120 |
9KLP-180 | 5.5 | 92x62x90 | 230 |
9KLP-210 | 7.5 | 92x62x92 | 300 |
9KLP-230 | 11-15 | 102x50x98 | 450 |
9KLP-260 | 18.5 | 100x72x98 | 500-600 |
9KLP-300 | 22 | 150x65x150 | 800-1000 |
Diesel type 9KLP-180 | 15HP | 92x62x90 | 180-200 |
Diesel type 9KLP-210 | 20HP | 92x62x92 | 240-350 |
5.Pellet Sizes:
Prev: 2021 Hot Sale Animal Poultry Livestock Sheep Feed Pellet Machine Plant
Next: Protein Powder Granules Mixing Mixer Equipment/Machine with High Mixing Efficiency
Our Contact
Send now