fruit and Vegetable Vacuum Cooling Machine
Friut and vegetable Vacuum cooling machine Description What is Vacuum Cooler? Vacuum Cooler Main Components: Appilicatio
Description
Basic Info
Model NO. | LR-4000-8P |
Certification | ISO, CE |
Condition | New |
Processing Capacity | 4000kg |
Power | 121kw |
Electricity Type | 220V-660V/3p |
Product Weight | 3200-4000kg |
Target Temperature | 0~10celcious Degree |
Compressor | Bitzer |
Warranty | 1 Year |
After-Sales Service | Engineers Avaluable to Service Overseas |
PLC Control System | LG |
Transport Package | Shipped by Container |
Specification | LR-4000-8P |
Trademark | LIER |
Origin | Guangdong, China |
HS Code | 8418699090 |
Production Capacity | 3000kg Per Cycle |
Product Description
Friut and vegetable Vacuum cooling machineDescription
What is Vacuum Cooler?
- Vacuum Cooler is the quickest and most cost-efficient cooling system for vegetable, fruits, flowers & more.
- Vacuum cooler, which can strongly improve your product quality and at the same time reduce your cooling costs, is now becoming an acceptable investment for almost all vegetable growers!
- LIER Vacuum Cooler cools fresh product quickly and uniformly in large loads within 15-30mins/cycle, also suitable for packed produces.
LIER vacuum cooler machine | |||||
Model | Processing capacity | Inside Chamber | Power | Electricity Type | Product Weight |
LR-500-1P | 500kg | 1400*1400*2000mm | 31kw | 220V-660V/3P | 300-500kg |
LR-1000-2P | 1000kg | 2600*1400*2200mm | 39kw | 220V-660V/3P | 800-1000kg |
LR-1500-3P | 1500kg | 3900*1400*2200mm | 47kw | 220V-660V/3P | 1200-1500kg |
LR-2000-4P | 2000kg | 5200*1400-*2200mm | 72kw | 220V-660V/3P | 1500-2000kg |
LR-3000-6P | 3000kg | 6500*1400*2200mm | 98kw | 220V-660V/3P | 2300-3000kg |
LR-4000-8P | 4000kg | 5300*2600*2200mm | 121kw | 220V-660V/3P | 3200-4000kg |
LR-5000-10P | 5000kg | 6600*2600*2200mm | 145kw | 220V-660V/3P | 4200-5000kg |
LR-6000-12P | 6000kg | 7900*2600*2200mm | 166kw | 220V-660V/3P | 5200-6000kg |
- Vacuum chamber--To load your vegetables.
- Vacuum system--To takes away the air in vacuum chamber, then cool the vegetables down.
- Refrigeration system--To catch the water vapor in ths chamber so as to ensure the continous cooling process.
- Control system---To control and show the working condition of the vacuum cooler.
Appilication filed
Vegetables(All Leafy Vegetables/Broccoli/Cauli Flower/Mushrooms/Sweet corn/ etc.)
- Flowers(Fresh cut flowers)
- Fruits(Berries/Cherries etc.)
Features of Vacuum cooler machine:
Green Cooling: Energy saving &Optimal cooling efficiency
Radily Cooling: From 30°C to 3°C in 20-30 Minutes
Extend Shelf Life: Stay freshness and Nutrition Longer
Accurated Control: PLC combine with sensitive sensors&valves
Easy Operation Design: Automatic Control work with touch screen
Reliable Parts: Busch/Leybold/Elmo Rietschle/Bitzer/Danfoss/Johnson/Schneider/LS
Contact: Stella Ji
Cel:86-132 6713 6119Welcome your inquiry!
Our Contact
Send now